Tshuag, Hoobkas, siab zoo,, Cua tshuab rau 4324100202
Ua ntej thiab qhov tseem ceeb, lub tshuab ziab khaub ncaws zoo tshaj plaws yuav muaj lub neej ntev dua li qhov pheej yig dua, qis dua lwm txoj hauv kev.Qhov no txhais tau tias tsawg lub sij hawm thiab nyiaj siv rau kev tu thiab hloov.Tsis tas li ntawd, lub tshuab ziab khaub ncaws zoo dua yuav tshem tawm cov dej noo ntawm huab cua, uas yog qhov tseem ceeb rau kev tiv thaiv xeb thiab xeb hauv lub cev.Nyob rau tib lub sijhawm, qhov no tuaj yeem ua rau txo qis ntawm cov nqi kho.
Lwm qhov txiaj ntsig ntawm kev nqis peev hauv lub tshuab ziab khaub ncaws zoo yog kev txhim kho roj efficiency.Thaum lub tshuab cua ua haujlwm tau zoo, nws tuaj yeem pab txo qis kev siv roj los ntawm cov khoom siv hluav taws xob xws li cov brakes thiab ncua kev kawm ntawv.Txawm li cas los xij, yog tias lub kaw lus cuam tshuam los ntawm kev ya raws lossis lwm yam teeb meem, nws tuaj yeem ua rau tsis tsim nyog rau lub cav thiab txo cov roj tag nrho.
Hom | KRML | DAEWOO | 34544 02330 ib | |
Ib feem | Premium original zoo | DAF | 1505970 ib | |
Calculated Volume (dm³) | 3.3908 ib | 15 04900 | ||
Cartridge hom | Txuj | Dimetal | 4 041065 | |
Xim | dub | EVOBUS | 8285141196 ib | |
Lim cov ntsiab lus | Desiccant | FAUN | 99707305720 ib | |
Max.kev khiav hauj lwm siab | 14.0 Ib | FRUEHAUV | TIAB SA 352490 | |
Chaw nres nkoj xov | m39x 1.5 | HYUNDAI | 59553 8c500 ib | |
Khoom qeb | Cheebtsam | 59553 8c500 ib | ||
Pom zoo lub sijhawm pabcuam | Txog li 2 xyoo kev tiv thaiv | IRISBUS | 1907612 ib | |
Technical specification | OE specification | E4420001838 | ||
Hom | Ib txwm | 300633100 | ||
Tsheb siv huab cua | qis | IRISAR | 8 032054 | |
Loj (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 ib | |
UPC | 193133436898 | 08123564 ib | ||
Qhov hnyav (kg) | 2.314 ib | 081948 ib | ||
Qhov hnyav (lb) | 5.10 15 | 174767 ib | ||
1907612 ib | ||||
8190948 ib | ||||
E4420001838 | ||||
2130912136 ib | ||||
ib 107163 | ||||
ib 0004293395 | ||||
299261 ib | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DEERE | TIAB SA 204884 | |||
KEV | 326549 ib | |||
LEYLAND DAF | PAB 8146 | |||
wb 9424 | ||||
LIEBHERR | 571352308 ib | |||
LOJ | F10006942 | |||
MAFI | 0005650008 | |||
txiv neej | 99100360822 ib | |||
81521020008 | ||||
1368731 ib | ||||
ib 0004293395 | ||||
1907612 ib | ||||
299261 ib | ||||
81521020013 | ||||
81521020015 | ||||
8190948 ib | ||||
82521020013 | ||||
wb 1374x | ||||
MERCEDES-BENZ | ib 0004291097 | |||
ib 0004293395 | ||||
ib 0004293595 | ||||
ib 0004293695 | ||||
ib 0004293795 | ||||
A0004293795 | ||||
1907612 ib | ||||
299261 ib | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 ib | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSAN | 4 7980x400 | |||
O&K | 8480087 ib | |||
OTOKAR | 13 C0108087AA | |||
PACCAR | 1392435 ib | |||
RENAULT | 5000295421 | |||
5021170070 ib | ||||
54 300 18121 ib | ||||
7422937185 ib | ||||
SEDDON ATKINSON | 174767 ib | |||
SOLARIS | 1102751110 | |||
UAS TRUCK | 4 7980x400 | |||
VDL | 20243788 ib | |||
VOLVO | 855206 3 | |||
VW | 2 tx607413 |
ABUOT KRML
Ntau lawm puag
Yuav Ua Li Cas
Hais txog logistics
Hom kev xav
Tiv tauj peb
Peb Qhov Zoo