OE 9253610000 T24/24dp T2424dp Cua Caij Nplooj Hlav Nres Chamber rau Hnyav Truck thiab Trailer
Qauv NO. | T24/24 NP | Tyre Number | 6 |
Self-dumping | Tsis yog Self-dumping | ABS Anti-lock Braking System | Tsis muaj ABS Anti-lock Braking System |
Khoom siv | Hlau | Qhov xwm txheej | Tshiab |
Thauj Pob | Standard Plywood Carton | Specification | T24/24 NP |
Cov cim lag luam | ZBJZ | Keeb kwm | Jinjiang, Suav teb |
HS Code | 871690 0 |
Qauv | Mob stroke (mm) | R1 (mm) | R2 (mm) | L1 | L2 | LA (Pushrod thread length) | Pushrod Xov | Cua inlet xov | Mounting bolt xov | Mounting Angle ntawm beam clamp thiab mounting bolt | Qhov hnyav (kg) |
T2024 | 64 | 110 | 88 | 220 ± 5 | 75 ± 5 | 50 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 90 ° | 7.78 ib |
T2424 | 64 | 116 | 93 | 224 ± 5 | 240 ± 5 | 206 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 8.1 |
T2424 AW 4 | 64 | 116 | 93 | 224 ± 3 | 240 ± 5 | 245 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 8.1 |
T2424EB1 | 64 | 116 | 93 | 224 ± 5 | 100 ± 5 | 100 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 90 ° | 8 |
T2430 | 64 | 163 | 184 | 234 ± 5 | 240 ± 5 | 206 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 90 ° | 9.2 ib |
T2430 MB | 64 | 163 | 184 | 230 ± 5 | 220 ± 5 | 188 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.2 ib |
T2430MB1 | 64 | 163 | 184 | 230 ± 5 | 240 ± 5 | 209 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 45 ° | 9.2 ib |
T2430EB1 | 64 | 163 | 184 | 230 ± 5 | 240 ± 5 | 207 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.2 ib |
T2430 PEB | 76.2 ib | 163 | 184 | 265 ± 5 | 240 ± 8 | 206 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.5 ib |
T2430 LWB | 76.2 ib | 163 | 184 | 265 ± 5 | 240 ± 8 | 209 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 45 ° | 9.5 ib |
T2430 LWB 1 | 76.2 ib | 163 | 184 | 265 ± 5 | 240 ± 8 | 209 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 ib |
T2430 T | 68 | 163 | 184 | 260 ± 5 | 240 ± 5 | 206 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.4 ib |
T2430 LS | 68 | 163 | 184 | 260 ± 5 | 240 ± 5 | 206 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.5 ib |
T3030 | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.5 ib |
T3030 YB | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 5 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 40 ° | 9.5 ib |
T3030EY2 | 64 | 125 | 105 | 238 ± 5 | 240 ± 5 | 209 ± 5 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.4 ib |
T3030MB2 | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 5 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 45 ° | 9.5 ib |
T3030MY1 | 64 | 125 | 105 | 238 ± 5 | 220 ± 5 | 188 ± 5 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 ib |
T3030HP | 64 | 125 | 105 | 238 ± 5 | 285 ± 5 | 255 ± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45 ° | 9.5 ib |
T3030 MB | 64 | 125 | 105 | 238 ± 5 | 220 ± 5 | 50 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 ib |
T3030 MAS | 64 | 125 | 105 | 238 ± 5 | 220 ± 5 | 188 ± 4 | M16 × 1.5 | M16 × 1.5 | M16 × 1.5 | 0 ° | 9.5 ib |
ABUOT KRML
Ntau lawm puag
Yuav Ua Li Cas
Hais txog logistics
Hom kev xav
Tiv tauj peb
Peb Qhov Zoo