Tuam Tshoj tsim, Thawj, Tsav Iav, 1006209471,1.01.0108.0
| DIMENSION | OEM TSIS TAU. | Rau: Bosch 157 208. 211 311, 314 Series DD Starters | ||
| T | 9 | Alfa Romeo | Alfa Romeo: 2000 -ALFA SUD -ARNA, 75, 90, GIULIA Super | |
| G | 25.8 ib | PINION DIA | 105120503003 | ALFETTA.GT Junior - Kab laug sab - GTV F 12 |
| L | 64 | LENGTH | 105120503008 | Audi: 100 SERIES LS 1977 L4 1.9 GAS 80 - 100 1.8 / 1.9 / 2.0 - 200 |
| SPL | 10 | TSIS MUAJ SPLIN | 116080503000 | BMW: 320.323 1,520,523 1,528 |
| ID | 12 | BUSHING DIA | 116080503014 | Citroen: BX 14.C 22 - 25 E |
| D | 46 | CLUTCH O/D | 116460503000 | LNA VISA- VISAII |
| CW | ROTATION | 116460503002 | Fiat: DUCATO RITMO 75.X 1/9 Tsib Ceev.STRADA CUSTOM | |
| 701089 ib | 19821 4 1.5 TSI | |||
| Volkswagen | Ford: CORCEL .DEL REY GRANADA | |||
| 059911335 ib | General Motors: CHEVETTE Lancia: DELTA 1.5 GAMMA 2.0 | |||
| ZBC911335 | PRISMA 1.5 | |||
| BMW | Mercedes: 200 - 220 - 230 - 250 - 280 - L208 - L308 | |||
| 12411268370 | Opel: ASCONA B/C BLITZ CFCORSAREKORD D | |||
| Bosch | Peugeot: 104. 504 504 V6, 604 V6, J5, 505 S 1989 V6 2.8 GAS | |||
| 1006209404 | 505 STX 1989 V6 2.8 GAS | |||
| 1006209410 | ua: 924 | |||
| 1006209414 | Renault: FUEGO MASTER 2.0.R 18.R 20. R 30 TRAFIC 1.4 . | |||
| 1006209416 | TSI: 900 Turbo | |||
| 1006209427 | Lub rooj zaum: IBIZAMALAGA RONDA | |||
| 1006209447 | Tus Qauv Zauv: SAMBA SOLARA-180-1610 | |||
| 1006209462 | Vauxhall: ASTRA CARLTON.CAVALIER | |||
| 1006209463 | Volkswagen: PASSAT 5 SA TSI | |||
| 1006209471 | NTAU 5 | |||
| 9001066236 ib | Volvo: 140.142.164.240.260.360.760 | |||
| 9001082340 ib | ||||
| 9001082618 ib | ||||
| 9001082686 ib | ||||
| 9001082748 ib | ||||
| 9001336324 ib | ||||
| F000AL1002 | ||||
| Chrysler | ||||
| 5206603 ib | ||||
| TSI-1929 | ||||
| Delco | ||||
| C2003 | ||||
| Fiat | ||||
| 82327386 ib | ||||
| 99360 2 | ||||
| 99370 5 | ||||
| Ford | ||||
| 76 IB 11350 AA | ||||
| 77 AB 11350 AB | ||||
| 77 IB 11350A4 | ||||
| 77 IB 11350 AB | ||||
| 78 AWV 11350A | ||||
| 79 VB 11350 UA | ||||
| D6RY11350B | ||||
| D6RY11350C | ||||
| SD305 | ||||
| SWB 306 | ||||
| ITALACIA | ||||
| SD436 | ||||
| General Motors | ||||
| 930767 ib | ||||
ABUOT KRML
Ntau lawm puag
Yuav Ua Li Cas
Hais txog logistics
Hom kev xav
Tiv tauj peb
Peb Qhov Zoo








